Software, data and artificial intelligence – built around real business problems.
Since 2018, Allum Digital has been developing custom software, database-driven systems and automated business solutions. Our work focuses on interpreting, connecting and turning data into practical value.
Our AI development work integrates large language models and intelligent document-processing solutions. We extract structured content from PDFs, Word and Excel files, e-mails, images and scanned documents: we classify documents, identify fields and relationships, apply validation rules, and turn the results into databases, searchable knowledge bases or automated workflows.
We build AI assistants, RAG-based enterprise search, semantic knowledge bases, API and database integrations, reporting and decision-support interfaces, as well as GIS and engineering data systems. We do not use generative AI for its own sake: data security, explainability, auditability and human approval remain central to every project.
We bring an engineering mindset to projects where documents, measurements, spatial information and recurring administrative tasks need to work together. Our goal is to transform manual and hard-to-track processes into fast, transparent and maintainable digital systems.
Allum Digital operates as a project-based expert ecosystem. I coordinate the work personally, select specialists for each assignment and supervise every development stage. This approach is backed by more than three decades of experience in software, data management and multimedia.
Kind regards,
Gyula GergőLLM APIs and generative AI
RAG, embeddings and vector retrieval
Document AI, OCR and multimodal processing
Structured outputs and tool calling
AI agents, MCP integration and human review
Python, Django and FastAPI
.NET / C#
PHP and Node.js / TypeScript
REST APIs and background processes
Microsoft 365 and Office integration
HTML5 and CSS3
JavaScript and TypeScript
React and Vue.js
Bootstrap and responsive interfaces
Dashboards and data-entry applications
Microsoft SQL Server
PostgreSQL and PostGIS
MySQL / MariaDB and SQLite
SQL, ETL/ELT, JSON, XML and CSV
GeoServer and web-mapping integration
We also integrate and modernise legacy systems, while recommending secure, maintainable and actively supported technologies for new development.
| Code | Service | Unit | USD | EUR | HUF | Description |
|---|---|---|---|---|---|---|
| C1 | Consultation | hour | $24.00 | €23.00 | HUF 9,400 | Live, phone or online professional consultation, requirements discovery and solution review. |
| C2 | On-site visit | occasion | – | – | HUF 6,609 | Base on-site visit fee. |
| C3 | Travel | km | – | – | HUF 235 | Travel fee per kilometre, calculated from central Debrecen. |
| D1 | Solution design | hour | $41.00 | €40.00 | HUF 16,450 | Architecture and documentation for software, AI/data solutions, web applications or automated workflows. |
| D2 | Data and database architecture | hour | $35.00 | €34.00 | HUF 14,100 | Data modelling, database, integration and data-quality design, SQL queries and migration planning. |
| D3 | System integration and modernisation | hour | $59.00 | €57.00 | HUF 23,500 | Assessment, API and data connections, debugging, enhancement and phased modernisation of existing systems. |
| D4 | UI/UX and visual implementation | hour | $29.00 | €28.00 | HUF 11,750 | Design and implementation of user interfaces, dashboards, visual elements and responsive screens. |
| P1 | Custom software and web development | hour | $29.00 | €28.00 | HUF 11,750 | Development with Python, .NET/C#, PHP, Node.js/TypeScript, JavaScript, React/Vue, REST APIs, HTML/CSS and SQL. |
| P2 | AI integration and document processing | hour | $29.00 | €28.00 | HUF 11,750 | LLM integration, document understanding, structured extraction, RAG, semantic search and AI assistant development. |
| P3 | Office automation and document generation | hour | $29.00 | €28.00 | HUF 11,750 | Word, Excel, Outlook and PDF workflows, template filling, report and chart generation, import and export automation. |
| P4 | Workflow automation and data pipelines | hour | $29.00 | €28.00 | HUF 11,750 | Scheduled or event-driven processes, file/e-mail processing, APIs, ETL/ELT, logging and error handling. |
| P5 | GIS and spatial data solutions | hour | $29.00 | €28.00 | HUF 11,750 | Spatial databases, web maps, GeoServer/PostGIS integrations, thematic mapping and map exports. |
| S1 | Domain registration and maintenance | year | $18.00 | €17.00 | HUF 7,050 | Subject to the selected domain name and top-level domain. |
| S2 | SSL/TLS and security configuration | year | $14.00 | €14.00 | HUF 5,640 | Certificate, HTTPS setup, renewal and basic web-security configuration management. |
| S3 | Managed web hosting | year | $12.00 | €11.00 | HUF 4,700 | Entry-level package; higher storage or resource requirements may need a custom plan. |
Prices are indicative. AI projects may include separate discovery, prototype, development, testing and operational phases; external model, API, cloud and licence fees are not included in the hourly rate. A detailed quotation is prepared before each project, based on functionality, data volume, integrations and security requirements.
5 Jósika Street, Building 1, Floor 2, Door 9, Debrecen 4028, Hungary